POS SQUADRE PT G V N P GF GS DR PEN ANDAMENTO
1 SCHENNASCH 4 2 2 0 0 94 55 39 0
2 INNSBRUCK TIROLTIR 4 2 2 0 0 65 50 15 0
3 LAUGENLAU 4 2 2 0 0 69 62 7 0
4 MEZZOCORONAMEZ 2 2 1 0 1 60 52 8 0
5 BRIXEN BRI 2 2 1 0 1 52 57 -5 0
6 TAUFERSTAU 0 2 0 0 2 58 67 -9 0
7 3 ZINNENZIN 0 2 0 0 2 51 73 -22 0
8 BRUNECK BRU 0 2 0 0 2 46 79 -33 0

PT: Punti     G: Giornate     V: Vinte     N: Pareggiate     P: Perse     GF: Gol fatti     GS: Gol subiti     DR: Differenza reti     PEN: Penalità     *Fuori classifica

Play-off Scudetto Play-out retrocessione Retrocessa